Metric Conversion Guide
4th November 2006
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 ounce | 30 grams | 30 grams | |||||||||||||||||||||||||||||||||||||||||||||
| 3 ounces | 85 grams | 90 grams | |||||||||||||||||||||||||||||||||||||||||||||
| 8 ounces (1/2 pound) | 225 grams | 225 grams | |||||||||||||||||||||||||||||||||||||||||||||
| 1 pound | 455 grams | 1/2 kilogram | |||||||||||||||||||||||||||||||||||||||||||||
| Temperatures | |
| 32° | 0° |
| 250° | 120° |
| 300° | 150° |
| 350° | 180° |
| 400° | 200° |
| 425° | 220° |
| 450° | 230° |
| 475° | 240° |
| 500° | 260° |
If you were interested in Metric Conversion Guide, you may also be interested in:
Equivalent Measures & Abbreviations: Equivalent Measures & Abbreviations Liquid Measures 1 gal = 4 qt = 8 pt = 16 cups = 128 fl oz 1/4 gal = 1 qt = 2...
Storing Foods in the Refrigerator or Freezer: Check foods for the "sell by," "use by" or expiration dates that will tell you how long they can be stored. The temperature in your fridge...
Common Ingredients–Yields & Equivalents: Knowing how many apples or carrots you may need for a recipe can be difficult, so here’s a guide of common ingredients to help you...